5/07/2011
Cooley's v Waggon Trains
Master Break | Cooley's | Waggon Trains | Master Break |
Justin Van Diepen | (1) | 0 | 1 | (1)B | Andrew Holloway | ||
Bill Crossan | (2) | 1 | 0 | (2)B | Dallas Nichols | ||
Paul Miller | (3) | 1 | 0 | (3)B | Renea Duncombe | ||
Leigh Bennett | (4) | 0 | 1 | (4)B | Martin Commane | ||
Jason Masterton | (5) | 1 | 0 | (5)B | Mel Appleby |
Justin Van Diepen | (1) | 1 | 0 | (3)B | Renea Duncombe | ||
Bill Crossan | (2) | 0 | 1 | (4)B | Martin Commane | ||
Paul Miller | (3) | 1 | 0 | (5)B | Mel Appleby | ||
Leigh Bennett | (4) | 1 | 0 | (1)B | Andrew Holloway | ||
Jason Masterton | (5) | 1 | 0 | (2)B | Dallas Nichols |
Justin Van Diepen | (1) | 1 | 0 | (5)B | Mel Appleby | ||
Bill Crossan | (2) | 1 | 0 | (1)B | Andrew Holloway | ||
Paul Miller | (3) | 0 | 1 | (2)B | Dallas Nichols | ||
Leigh Bennett | (4) | 1 | 0 | (3)B | Renea Duncombe | ||
Jason Masterton | (5) | 1 | 0 | (4)B | Martin Commane |
Justin Van Diepen | (1) | 1 | 0 | (2)B | Dallas Nichols | ||
Bill Crossan | (2) | 1 | 0 | (3)B | Renea Duncombe | ||
Craig Hunter | (3) | 1 | 0 | (4)B | Martin Commane | ||
Leigh Bennett | (4) | 1 | 0 | (5)B | Mel Appleby | ||
Jason Masterton | (5) | 0 | 1 | (1)B | Andrew Holloway |
Justin Van Diepen | (1) | 1 | 0 | (4)B | Martin Commane | ||
Bill Crossan | (2) | 0 | 1 | (5)B | Mel Appleby | ||
Paul Miller | (3) | 0 | 1 | (1)B | Andrew Holloway | ||
Leigh Bennett | (4) | 0 | 1 | (2)B | Dallas Nichols | ||
Robert Shaw | (5) | 0 | 1 | (3)B | Renea Duncombe |
16 | 9 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23