26/07/2011
Cooley's v Waggon Boom Boom'S
Master Break | Cooley's | Waggon Boom Boom'S | Master Break |
Justin Van Diepen | (1) | 1 | 0 | (1)B | Chris Snare | ||
Paul Miller | (2) | 0 | 1 | (2)B | Andrew Triffitt | ||
Bill Crossan | (3) | 1 | 0 | (3)B | Andrew Grundy | ||
Leigh Bennett | (4) | 0 | 1 | (4)B | Sam Thurgood | ||
Jason Masterton | (5) | 1 | 0 | (5)B | Jane Triffitt |
Justin Van Diepen | (1) | 0 | 1 | (3)B | Andrew Grundy | ||
Paul Miller | (2) | 0 | 1 | (4)B | Sam Thurgood | ||
Bill Crossan | (3) | 1 | 0 | (5)B | Mandy Snare | ||
Leigh Bennett | (4) | 0 | 1 | (1)B | Chris Snare | ||
Jason Masterton | (5) | 1 | 0 | (2)B | Andrew Triffitt |
Justin Van Diepen | (1) | 1 | 0 | (5)B | Mandy Snare | ||
Paul Miller | (2) | 1 | 0 | (1)B | Chris Snare | ||
Bill Crossan | (3) | 1 | 0 | (2)B | Andrew Triffitt | ||
Leigh Bennett | (4) | 1 | 0 | (3)B | Andrew Grundy | ||
Jason Masterton | (5) | 0 | 1 | (4)B | Sam Thurgood |
Justin Van Diepen | (1) | 0 | 1 | (2)B | Andrew Triffitt | ||
Paul Miller | (2) | 0 | 1 | (3)B | Andrew Grundy | ||
Bill Crossan | (3) | 0 | 1 | (4)B | Sam Thurgood | ||
Leigh Bennett | (4) | 1 | 0 | (5)B | Jane Triffitt | ||
Jason Masterton | (5) | 1 | 0 | (1)B | Chris Snare |
Justin Van Diepen | (1) | 1 | 0 | (4)B | Sam Thurgood | ||
Paul Miller | (2) | 1 | 0 | (5)B | Mandy Snare | ||
Bill Crossan | (3) | 1 | 0 | (1)B | Chris Snare | ||
Leigh Bennett | (4) | 1 | 0 | (2)B | Andrew Triffitt | ||
Jason Masterton | (5) | 1 | 0 | (3)B | Andrew Grundy |
16 | 9 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23