9/08/2011
Waratah v Waggon Boom Boom'S
Master Break | Waratah | Waggon Boom Boom'S | Master Break |
Marcus Watt | (1) | 1 | 0 | (1)B | Sam Thurgood | ||
Michael Warner | (2) | 0 | 1 | (2)B | Chris Snare | ||
Geoff Youd | (3) | 1 | 0 | (3)B | Andrew Grundy | ||
Tim Swann | (4) | 0 | 1 | (4)B | Andrew Triffitt | ||
Dean Wilson | (5) | 1 | 0 | (5)B | Jane Triffitt |
Marcus Watt | (1) | 1 | 0 | (3)B | Andrew Grundy | ||
Michael Warner | (2) | 0 | 1 | (4)B | Andrew Triffitt | ||
Geoff Youd | (3) | 1 | 0 | (5)B | Jane Triffitt | ||
Tim Swann | (4) | 0 | 1 | (1)B | Sam Thurgood | ||
Dean Wilson | (5) | 1 | 0 | (2)B | Chris Snare |
Marcus Watt | (1) | 1 | 0 | (5)B | Jane Triffitt | ||
Michael Warner | (2) | 0 | 1 | (1)B | Sam Thurgood | ||
Geoff Youd | (3) | 1 | 0 | (2)B | Chris Snare | ||
Tim Swann | (4) | 1 | 0 | (3)B | Andrew Grundy | ||
Dean Wilson | (5) | 1 | 0 | (4)B | Andrew Triffitt |
Marcus Watt | (1) | 1 | 0 | (2)B | Chris Snare | ||
Michael Warner | (2) | 0 | 1 | (3)B | Andrew Grundy | ||
Geoff Youd | (3) | 0 | 1 | (4)B | Andrew Triffitt | ||
Tim Swann | (4) | 0 | 1 | (5)B | Jane Triffitt | ||
Dean Wilson | (5) | 0 | 1 | (1)B | Sam Thurgood |
Marcus Watt | (1) | 1 | 0 | (4)B | Andrew Triffitt | ||
Michael Warner | (2) | 1 | 0 | (5)B | Jane Triffitt | ||
Geoff Youd | (3) | 0 | 1 | (1)B | Sam Thurgood | ||
Tim Swann | (4) | 0 | 1 | (2)B | Chris Snare | ||
Dean Wilson | (5) | 0 | 1 | (3)B | Andrew Grundy |
13 | 12 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 11/8/2011 at 19:55