7/06/2011
Waggon Boom Boom'S v Cooley's
Master Break | Waggon Boom Boom'S | Cooley's | Master Break |
Chris Snare | (1) | 1 | 0 | (1)B | Justin Van Diepen | ||
Andrew Grundy | (2) | 1 | 0 | (2)B | Bill Crossan | ||
Sam Thurgood | (3) | 0 | 1 | (3)B | Paul Miller | ||
Jane Triffitt | (4) | 0 | 1 | (4)B | Leigh Bennett | ||
Mandy Snare | (5) | 0 | 1 | (5)B | Jason Masterton |
Chris Snare | (1) | 1 | 0 | (3)B | Paul Miller | ||
Andrew Grundy | (2) | 0 | 1 | (4)B | Leigh Bennett | ||
Sam Thurgood | (3) | 1 | 0 | (5)B | Jason Masterton | ||
Andrew Triffitt | (4) | 0 | 1 | (1)B | Justin Van Diepen | ||
Michelle Grundy | (5) | 1 | 0 | (2)B | Bill Crossan |
Chris Snare | (1) | 0 | 1 | (5)B | Jason Masterton | ||
Mandy Snare | (2) | 0 | 1 | (1)B | Justin Van Diepen | ||
Sam Thurgood | (3) | 1 | 0 | (2)B | Bill Crossan | ||
Andrew Triffitt | (4) | 1 | 0 | (3)B | Craig Hunter | ||
Michelle Grundy | (5) | 0 | 1 | (4)B | Leigh Bennett |
Jane Triffitt | (1) | 0 | 1 | (2)B | Paul Miller | ||
Mandy Snare | (2) | 1 | 0 | (3)B | Craig Hunter | ||
Sam Thurgood | (3) | 0 | 1 | (4)B | Leigh Bennett | ||
Andrew Triffitt | (4) | 0 | 1 | (5)B | Jason Masterton | ||
Andrew Grundy | (5) | 0 | 1 | (1)B | Justin Van Diepen |
Michelle Grundy | (1) | 0 | 1 | (4)B | Leigh Bennett | ||
Chris Snare | (2) | 0 | 1 | (5)B | Jason Masterton | ||
Sam Thurgood | (3) | 0 | 1 | (1)B | Justin Van Diepen | ||
Andrew Triffitt | (4) | 1 | 0 | (2)B | Paul Miller | ||
Andrew Grundy | (5) | 0 | 1 | (3)B | Bill Crossan |
9 | 16 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23