24/01/2017: League week 10
B/C | Derwent Tavern Red's | Granada Pythons | B/C | ||||
---|---|---|---|---|---|---|---|
Phil Krause | (1) | 1 | 0 | (1) | Niff | ||
Vince Esposito | (2) | 1 | 0 | (2) | Nathan Bleathman | ||
Haydn Esposito | (3) | 0 | 1 | (3) | Ryan | ||
Barney Campbell | (4) | 0 | 1 | (4) | Alan | ||
Darren | (5) | 0 | 1 | (5) | Ashton | ||
Vince Esposito Jnr | (6) | 0 | 1 | (6) | Gappy Sawford | ||
End of session 1 | 2 | 4 | |||||
Phil Krause | (1) | 1 | 0 | (3) | Ryan | ||
Vince Esposito | (2) | 1 | 0 | (4) | Alan | ||
Haydn Esposito | (3) | 1 | 0 | (5) | Ashton | ||
Barney Campbell | (4) | 0 | 1 | (6) | Gappy Sawford | ||
Darren | (5) | 1 | 0 | (1) | Niff | ||
Vince Esposito Jnr | (6) | 0 | 1 | (2) | Nathan Bleathman | ||
End of session 2 | 6 | 6 | |||||
Phil Krause | (1) | 0 | 1 | (2) | Nathan Bleathman | ||
Vince Esposito | (2) | 1 | 0 | (1) | Niff | ||
Haydn Esposito | (3) | 1 | 0 | (4) | Alan | ||
Barney Campbell | (4) | 0 | 1 | (3) | Ryan | ||
Darren | (5) | 1 | 0 | (6) | Gappy Sawford | ||
Vince Esposito Jnr | (6) | 0 | 1 | (5) | Ashton | ||
End of session 3 | 9 | 9 | |||||
Phil Krause | (1) | 1 | 0 | (4) | Alan | ||
Vince Esposito | (2) | 0 | 1 | (3) | Ryan | ||
Haydn Esposito | (3) | 0 | 1 | (6) | Gappy Sawford | ||
Barney Campbell | (4) | 0 | 1 | (5) | Ashton | ||
Darren | (5) | 0 | 1 | (2) | Nathan Bleathman | ||
Vince Esposito Jnr | (6) | 0 | 1 | (1) | Niff | ||
10 | 14 | ||||||
Referee |