Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Claremont Scorpions | 20 | 15 | 1 | 4 | 353 | 287 | 55.15 | 62 |
2. | Granada Green | 20 | 13 | 0 | 7 | 341 | 299 | 53.28 | 52 |
3. | New Norfolk Cannons | 20 | 9 | 4 | 7 | 328 | 312 | 51.25 | 44 |
4. | Waggon & Horses | 20 | 7 | 1 | 12 | 299 | 341 | 46.71 | 30 |
5. | AIC Bennies | 20 | 6 | 2 | 12 | 309 | 331 | 48.28 | 28 |
6. | HWC Gold | 20 | 6 | 0 | 14 | 290 | 350 | 45.31 | 24 |
Granada Green | 14 | 18 | Claremont Scorpions |
Waggon & Horses | 16 | 16 | New Norfolk Cannons |
HWC Gold | 14 | 18 | AIC Bennies |
Claremont Scorpions | 19 | 13 | HWC Gold |
New Norfolk Cannons | 17 | 15 | AIC Bennies |
Granada Green | 19 | 13 | Waggon & Horses |
Waggon & Horses | 14 | 18 | Claremont Scorpions |
AIC Bennies | 18 | 14 | Granada Green |
HWC Gold | 17 | 15 | New Norfolk Cannons |
Claremont Scorpions | 20 | 12 | AIC Bennies |
Waggon & Horses | 11 | 21 | HWC Gold |
New Norfolk Cannons | 20 | 12 | Granada Green |
New Norfolk Cannons | 16 | 16 | Claremont Scorpions |
Granada Green | 20 | 12 | HWC Gold |
Waggon & Horses | 19 | 13 | AIC Bennies |
Claremont Scorpions | 17 | 15 | Granada Green |
New Norfolk Cannons | 13 | 19 | Waggon & Horses |
AIC Bennies | 15 | 17 | HWC Gold |
HWC Gold | 15 | 17 | Claremont Scorpions |
AIC Bennies | 14 | 18 | New Norfolk Cannons |
Waggon & Horses | 17 | 15 | Granada Green |
Claremont Scorpions | 21 | 11 | Waggon & Horses |
Granada Green | 19 | 13 | AIC Bennies |
New Norfolk Cannons | 15 | 17 | HWC Gold |
AIC Bennies | 17 | 15 | Claremont Scorpions |
HWC Gold | 15 | 17 | Waggon & Horses |
Granada Green | 13 | 19 | New Norfolk Cannons |
Claremont Scorpions | 15 | 17 | New Norfolk Cannons |
HWC Gold | 14 | 18 | Granada Green |
AIC Bennies | 17 | 15 | Waggon & Horses |
Granada Green | 13 | 19 | Claremont Scorpions |
Waggon & Horses | 17 | 15 | New Norfolk Cannons |
AIC Bennies | 14 | 18 | HWC Gold |
Claremont Scorpions | 18 | 14 | HWC Gold |
AIC Bennies | 16 | 16 | New Norfolk Cannons |
Granada Green | 20 | 12 | Waggon & Horses |
Waggon & Horses | 15 | 17 | Claremont Scorpions |
AIC Bennies | 13 | 19 | Granada Green |
HWC Gold | 10 | 22 | New Norfolk Cannons |
Claremont Scorpions | 17 | 15 | AIC Bennies |
HWC Gold | 17 | 15 | Waggon & Horses |
Granada Green | 21 | 11 | New Norfolk Cannons |
New Norfolk Cannons | 20 | 12 | Claremont Scorpions |
Granada Green | 17 | 15 | HWC Gold |
AIC Bennies | 20 | 12 | Waggon & Horses |
Claremont Scorpions | 14 | 18 | Granada Green |
New Norfolk Cannons | 18 | 14 | Waggon & Horses |
HWC Gold | 12 | 20 | AIC Bennies |
HWC Gold | 13 | 19 | Claremont Scorpions |
New Norfolk Cannons | 16 | 16 | AIC Bennies |
Waggon & Horses | 13 | 19 | Granada Green |
Claremont Scorpions | 21 | 11 | Waggon & Horses |
Granada Green | 17 | 15 | AIC Bennies |
New Norfolk Cannons | 19 | 13 | HWC Gold |
AIC Bennies | 14 | 18 | Claremont Scorpions |
Waggon & Horses | 20 | 12 | HWC Gold |
New Norfolk Cannons | 15 | 17 | Granada Green |
Claremont Scorpions | 22 | 10 | New Norfolk Cannons |
HWC Gold | 11 | 21 | Granada Green |
Waggon & Horses | 18 | 14 | AIC Bennies |
RedsealSW version 3.88.8.F on 16/4/2014 at 14:14