Leading Players AIC Zebra'S
(Must play 25%)
(Must play 12 frames)
Pos | Name | Team | P | W | % | TP | PA | % |
1 | Otto Guisti | AIC Zebra'S | 60 | 50 | 83.33% | 15 | 15 | 100% |
Joe Martelli | AIC Zebra'S | 59 | 41 | 69.49% | 15 | 15 | 100% | |
Ronnell Brady | AIC Zebra'S | 41 | 26 | 63.41% | 15 | 11 | 73% | |
Nino Longo | AIC Zebra'S | 55 | 33 | 60.00% | 15 | 14 | 93% | |
Alfredo Martelli | AIC Zebra'S | 18 | 10 | 55.55% | 15 | 7 | 46% | |
Rocky Schiro | AIC Zebra'S | 27 | 15 | 55.55% | 15 | 7 | 46% | |
Dominic Guisti | AIC Zebra'S | 41 | 22 | 53.65% | 15 | 13 | 86% | |
Nick Digiovanni | AIC Zebra'S | 45 | 23 | 51.11% | 15 | 12 | 80% |
AIC Zebra'S B/Clear
No players are currently in this category.
AIC Zebra'S Master out
No players are currently in this category.
List of matches
AIC Zebra'S | 18 | 6 | Marquis Cruisers |
Moonah Bar Hero'S | 8 | 16 | AIC Zebra'S |
Valern Hotel | 9 | 15 | AIC Zebra'S |
AIC Zebra'S | 11 | 13 | Claremont RSL Devils |
Workers Nomads | 12 | 12 | AIC Zebra'S |
AIC Zebra'S | 15 | 9 | Kenny's Cougars |
AIC Zebra'S | 11 | 13 | Claremont RSL Tigers |
Workers Maroons | 5 | 19 | AIC Zebra'S |
Marquis Cruisers | 1 | 23 | AIC Zebra'S |
AIC Zebra'S | 17 | 7 | Moonah Bar Hero'S |
AIC Zebra'S | 14 | 10 | Valern Hotel |
Claremont RSL Devils | 12 | 12 | AIC Zebra'S |
AIC Zebra'S | 16 | 8 | Workers Nomads |
Kenny's Cougars | 15 | 9 | AIC Zebra'S |
Claremont RSL Tigers | 13 | 11 | AIC Zebra'S |
AIC Zebra'S | 17 | 7 | Workers Maroons |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 22/3/2012 at 23:59