Leading Players The Waggon
(Must play 25%)
(Must play 12 frames)
Pos | Name | Team | P | W | % | TP | PA | % |
1 | Dallas Nichols | The Waggon | 68 | 47 | 69.11% | 17 | 17 | 100% |
Andrew Triffitt | The Waggon | 44 | 28 | 63.63% | 17 | 11 | 64% | |
Marcus Watt | The Waggon | 63 | 36 | 57.14% | 17 | 16 | 94% | |
Andrew Holloway | The Waggon | 68 | 36 | 52.94% | 17 | 17 | 100% | |
Nick Verschuur | The Waggon | 52 | 27 | 51.92% | 17 | 13 | 76% | |
Jenny Bingham | The Waggon | 56 | 28 | 50.00% | 17 | 15 | 88% | |
Mel Appleby | The Waggon | 52 | 24 | 46.15% | 17 | 15 | 88% | |
Dave Ausburn | The Waggon | 46 | 17 | 36.95% | 17 | 14 | 82% | |
Andrew Grundy | The Waggon | 50 | 15 | 30.00% | 17 | 14 | 82% |
The Waggon B/Clear
Pos | Name | Team | B/Clear |
1 | Andrew Triffitt | The Waggon | 1 |
The Waggon Master out
Pos | Name | Team | Master out |
1 | Dallas Nichols | The Waggon | 3 |
List of matches
Ferntree Bennies | 16 | 16 | The Waggon |
The Waggon | 20 | 12 | New Norfolk RSL |
Workers Niners | 0 | 17 | The Waggon |
The Waggon | 19 | 13 | Marquis Devils |
Ferntree Falcons | 15 | 17 | The Waggon |
Workers Gold | 11 | 21 | The Waggon |
The Waggon | 17 | 15 | Ferntree Bennies |
New Norfolk RSL | 15 | 17 | The Waggon |
The Waggon | 14 | 18 | Workers Niners |
Marquis Devils | 19 | 13 | The Waggon |
The Waggon | 13 | 19 | Ferntree Falcons |
The Waggon | 14 | 18 | Workers Gold |
Ferntree Bennies | 16 | 16 | The Waggon |
The Waggon | 13 | 19 | New Norfolk RSL |
Workers Niners | 20 | 12 | The Waggon |
The Waggon | 12 | 20 | Marquis Devils |
Ferntree Falcons | 14 | 18 | The Waggon |
Workers Gold | 12 | 20 | The Waggon |
STEBA Div 1 2011-2012 generated by RedsealSW version 3.76.0.F on 28/3/2012 at 23:34